|
XB-LINE-2401
|
Line Name: Xla.esr1em3Horb
|
|
| Summary | |
|---|---|
| Synonym: | |
| Species: | Xenopus laevis |
| Background Strain: | Xla.wildtype1NXR |
| Paternal Line: | |
| Maternal Line: | |
| Description: | Double knockout of esr1.L&S (estrogen receptor 1). Germline transmission not yet confirmed. Contact the NXR for more details. |
| Phenotype Description: | |
| Color Morph: | pigmented |
| Breeding Type: | OUTBRED |
| Lab of Origin: | Horb Lab |
| Line Type: | Mutant |
| Mutated Gene(s): | esr1.L esr1.S |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | NXR_2214 |
| Stock Center | RRID | Generation | Availability | Mutant Details | |
|---|---|---|---|---|---|
| NXR (US) | NXR_2214 | F0 | Order | ||
| EXRC (Europe) | |||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
